32.06513 FEEL ZOOM Track Lighting
Connected Load | 25W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 15D-45D |
Track Phases | 1 Circuit / 3 Circuit |
Light Distribution | 32.06513 FEEL ZOOM Track Lighting |
Luminous Flux Of The Luminaire | 1006lm |
Luminaire Efficacy | 41lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Matt White/ Matt Black |
Weight | 0.8Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
15° | ||
1 | 10549 | 0.27 |
2 | 2637 | 0.54 |
3 | 1172 | 0.81 |
4 | 659 | 1.09 |
5 | 422 | 1.34 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings