32.05522 SPECTRUM Track Lighting                    
                    | Connected Load | 20W | 
| Colour Temperature | 2700/3000/3500/4000K | 
| Colour Rendition Index | CRI 90 | 
| Optics | LENS | 
| Beam Angle | 10D/22D/31D/51D | 
| Track Phases | 1 Circuit/ 3 Circuit | 
| Light Distribution | 32.05522 SPECTRUM Track Lighting | 
| Luminous Flux Of The Luminaire | 1182lm | 
| Luminaire Efficacy | 82lm/W | 
| Colour Deviation | SDCM<5 | 
| Light Source | LED | 
| LED Type | COB | 
| Dimming Method | Trica/1-10V/ Dali | 
| Cover Material | Aluminum | 
| Body Material | Aluminum | 
| IP Rating | IP20 | 
| Housing Colour | Sandy White/ Sandy Black | 
| Weight | 0.55Kg | 
| Technical Region | 220-240V 50/60Hz | 
Light Beam Table
| h(m) | E(lx) | D(m) | 
|---|---|---|
| 22° | ||
| 1 | 6625 | 0.39 | 
| 2 | 1656 | 0.79 | 
| 3 | 736 | 1.18 | 
| 4 | 414 | 1.58 | 
| 5 | 265 | 1.97 | 
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
                            
                        Suitable accessories
                    
                    - 
                             A ABrandoor 
- 
                             B BZoom 
- 
                             C CStandard Beam Angle 
- 
                             D DNarrow Beam Angle 
- 
                             E EUGR<19 
- 
                             F FWall washer 
                                    Download
                                
                                
                            
                                    Photometric Files
                                
                                
                            
                                Technical Drawings
                            
                            

 
                                     
                                    






 
                                     
                                    


