91.09511 UTH Surface Mounted Lighting
Connected Load | 16.4W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 14D/24D/35D/58D |
Installation method | Surface Mounted |
Light Distribution | 91.09511 UTH Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 1265lm |
Luminaire Efficacy | 78lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.8Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
24° | ||
1 | 5729 | 0.42 |
2 | 1432 | 0.85 |
3 | 626 | 1.27 |
4 | 358 | 1.69 |
5 | 229 | 2.12 |
Mainly used in high-end commercial space (clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings