56.06511 EMMA Recessed Downlight
| Connected Load | 24W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 18D/26D/39D |
| Cut out | 65mm |
| Light Distribution | 56.06511 EMMA Recessed Downlight |
| Luminous Flux Of The Luminaire | 2188lm |
| Luminaire Efficacy | 91lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.7Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 26° | ||
| 1 | 9614 | 0.47 |
| 2 | 2404 | 0.94 |
| 3 | 1068 | 1.40 |
| 4 | 600 | 1.87 |
| 5 | 385 | 2.34 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings








