56.08011 EMMA Recessed Downlight
| Connected Load | 35W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 15D/20D/28D/39D |
| Cut Out | 80mm |
| Light Distribution | 56.08011 EMMA Recessed Downlight |
| Luminous Flux Of The Luminaire | 3590 lm |
| Luminaire Efficacy | 100lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 1Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 28° | ||
| 1 | 14397 | 0.50 |
| 2 | 3599 | 1.00 |
| 3 | 1600 | 1.49 |
| 4 | 900 | 1.99 |
| 5 | 576 | 2.49 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings








