32.04519 FOS Track Lighting
Connected Load | 10W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 18D/22D/32D/45D |
Track Phases | 1 Circuit / 3 Circuit |
Light Distribution | 32.04519 FOS Track Lighting |
Luminous Flux Of The Luminaire | 617lm |
Luminaire Efficacy | 64lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.35Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
22° | ||
1 | 3264 | 0.40 |
2 | 816 | 0.80 |
3 | 363 | 1.20 |
4 | 204 | 1.60 |
5 | 130 | 2.80 |
Mainly used in high-end commercial space
(clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales
halls, professional windows, counters and other accent lighting places).
(clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales
halls, professional windows, counters and other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings