93.06511 FOS Surface Mounted Lighting
Connected Load | 25W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 17D/26D/32D/41D |
Installation method | Surface Mounted |
Light Distribution | 93.06511 FOS Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 2040lm |
Luminaire Efficacy | 83lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.85Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Photometric Files
Technical Drawings