60.04511 VARI Recessed Downlight
Connected Load | 9W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 17D/23D/35D/50D |
Cut Out | 45mm |
Light Distribution | 60.04511 VARI Recessed Downlight |
Luminous Flux Of The Luminaire | 537lm |
Luminaire Efficacy | 64lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.4Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
-
A
White
-
B
Chrome
-
C
Gun Black
-
D
Matt Black
Download
Photometric Files
Technical Drawings