62.04012 NEK Track Lighting
Connected Load | 12W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 22D/29D/34D |
Track Phases | Low Voltage Track |
Light Distribution | 62.04012 NEK Track Lighting |
Luminous Flux Of The Luminaire | 642lm |
Luminaire Efficacy | 60lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | 1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.45Kg |
Technical Region | Input 48V |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
22° | ||
1 | 3392 | 0.40 |
2 | 848 | 0.80 |
3 | 376 | 1.19 |
4 | 212 | 1.59 |
5 | 135 | 1.99 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings