93.11312 LENS Surface Mounted Lighting
Connected Load | 20W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 40D/80D |
Installation method | Surface Mounted |
Light Distribution | 93.11312 LENS Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 1425lm |
Luminaire Efficacy | 72lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 1Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
40° | ||
1 | 2995 | 0.71 |
2 | 748 | 1.41 |
3 | 332 | 2.12 |
4 | 187 | 2.83 |
5 | 119 | 3.54 |
The body is carved out of pure aluminum, special appearance with strong heat dissipation performance. The design cover all installation methods, including track, surfaced mounted, wall and pendant, to meet the design requirements of different high end places. Break the traditional optics, used special material glass lens, good anti-glare and average spot.
Suitable accessories
Download
Photometric Files
Technical Drawings