62.05519 FEEL ZOOM Track Lighting
Connected Load | 16.6W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 15D-47D |
Track Phases | Low Voltage Track |
Light Distribution | 62.05519 FEEL ZOOM Track Lighting |
Luminous Flux Of The Luminaire | 535lm |
Luminaire Efficacy | 32lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | 1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.5Kg |
Technical Region | Input 48V |
Suitable accessories
Photometric Files
Technical Drawings