93.04513 EMMA Surface Mounted Lighting
Connected Load | 9W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 16D/24D/36D |
Track Phases | Surface Mounted |
Light Distribution | 93.04513 EMMA Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 708lm |
Luminaire Efficacy | 80lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.35Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
24° | ||
1 | 3217 | 0.43 |
2 | 804 | 0.86 |
3 | 201 | 1.29 |
4 | 650 | 1.72 |
5 | 128 | 2.15 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings